Configuration Number | Name | Default Value | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C000/L010 | Off-Peak Method of Charge Control | 5 |
Sets the method of brick core charging to be used during off-peak (charge) periods. |
||||||||||
C001/L012 | Start Brick Core Charge Set Point | 60 | If utilizing automatic charge control as set in C000, this value indicates the outdoor temperature at which Serenity will start charging. | ||||||||||
C002/L013 | Full Brick Core Charge Set Point | 20 | If utilizing automatic charge control as set in C000, this value indicates the outdoor temperature at which Serenity will target a full core charge. | ||||||||||
C003/L020 | Power Line Carrier (PLC) Channel Selection | 3 | This value must match the channel selected at the Steffes PLC transmitting device. A value of zero indicates PLC communication is disabled. | ||||||||||
C004/L035 | Optional Controls Configuration | 9 | Tells the heater what controls are being used. | ||||||||||
C005/L036 | Control Switch Configuration | 0 | If utilizing power line carrier control, the Steffes Time Clock Module or line voltage peak control, this value MUST be zero. | ||||||||||
C006/L037 | Output Control Configuration | 3 | Configures the output controls of the Comfort Plus system. To determine the value, check the options desired from the list below. Then, add the numbers from the "Value" column and enter the sum into this location.
|
||||||||||
C007/L043 | Charge Factor | 30 | This configuration should be set to a value of 30. | ||||||||||
NOTE: C008 through C009 configurations are only applicable if Serenity is being used in conjunction with a heat pump. |
|||||||||||||
C008/L046 | Heat Pump Compressor Outdoor Lock-Out Temperature for Off-Peak or Anticipated Peak Modes | 5°F | Indicates the outdoor temperature at which the heat pump’s compressor is locked out and not allowed to operate during an off-peak or anticipated peak period. | ||||||||||
C009/L047 | Heat Pump Compressor Outdoor Lock-Out Temperature for On-Peak Mode | 5°F | Indicates the outdoor temperature at which the heat pump’s compressor is locked out and not allowed to operate during an on-peak period. | ||||||||||
C010/L048 | Minimum Discharge Air Temperature | 90°F | Sets the minimum discharge air temperature the system targets during a Stage 1 heat call. | ||||||||||
C013-C021 | Time Clock Module Configuration | C013:4, rest:0:00 | C013 - C021 Only applicable if utilizing the Steffes Time Clock Module. | ||||||||||
C022 | CFM setting for Fan Only Call from thermostat | 400 | The default value from the factory is 400 CFM. | ||||||||||
C023 | CFM setting for Stage 1 Heat Call or a Stage 1 COOL call from thermostat | 1200 | The default value from the factory is 1200 CFM. | ||||||||||
C024 | CFM setting for Stage 2 or Stage 3 Heat Call or a Stage 2 COOL call from thermostat | 1200 | The default value from the factory is 1200 CFM. |
4200 Owner's Manual English 1201282 Rev 5