|
Make and Model |
Taco 007 (Current) | Previous Grundfos UP15-42F |
|---|---|---|
| Power Rating | 1/25 HP | 1/25 HP |
| Pump Body | Cast Iron | Cast Iron |
| Voltage | 115V AC | 115V AC |
| Phase/Hz | Single/60 Hz | Single/60 Hz |
| Full Load Current | 0.74 A | 0.74 A |
| Thermal Protection | Impedance Protected | Auto-reset |
| Maximum Temperature | 230°F/110°C | 230°F/110°C |
| Overall Length (Face to Face) | 6.375" | 6.5" |
| Inlet/Outlet | Flanged | Flanged |
| Maximum Speed | 3,250 rpm | 2,590 rpm |
| Pipe Size (max) | 1.5" | 1.5" |
| Flow @ 11 Feet of Head |
7.0 GPM |
7.7 GPM |
| Flow @ 13 Feet of Head |
6.0 GPM |
5.0 GPM |
|
Flow @ 15 Feet of Head |
5.1 GPM |
1.4 GPM |
|
Steffes Part Number |
1100002 |
1100119 |
|
Photo |
|
|
