Full Load Current 240VAC only - Circuit deration not included |
|||||
---|---|---|---|---|---|
Model | Control Crct | Chrg Crct #1 | Chrg Crct #2 | Chrg Crct #3 | Chrg Crct #4 |
4120 - 14.0kW | 7.00 | 21.88 | 21.88 | 14.58 | N/A |
4120 - 19.2kW | 7.00 | 30.00 | 30.00 | 20.00 | N/A |
4120 - 24.8kW | 7.00 | 38.75 | 38.75 | 25.83 | N/A |
4130 - 28.8kW | 7.00 | 30.00 | 30.00 | 30.00 | 30.00 |
4130 - 37.2kW | 7.00 | 38.75 | 38.75 | 38.75 | 38.75 |
4140 - 38.4kW | 7.00 | 40.00 | 40.00 | 40.00 | 40.00 |
4140 - 45.6kW | 7.00 | 47.50 | 47.50 | 47.50 | 47.50 |
NOTE: The 60 AMP breakers on the Comfort Plus are for internal component protection only. Sizing of the field wire and overcurrent protection MUST be in compliance with all applicable local, state, and national codes and regulations.
4100 Owner's Manual 1200051 Rev 25